Most Recent Irvington Homes For Sale
| View All Irvington Homes For Sale | ||
|
144 S Buckhout St, Irvington, NY 10533 | $299,000 3 beds 1 bath |
|
36 Hamilton Rd, Irvington, NY 10533 | $1,600,000 |
|
115 Deertrack Ln, Irvington, NY 10533 | $545,000 3 beds 1.5 baths |
Real Estate Resources |
Irvington Apartments
There are 491 apartments found in and near the Irvington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings